Freedom®, Under Counter Refrigerator with Glass Door , 24'' Professional, Stainless Steel, Right Hinge
Freedom®, Under Counter Refrigerator with Glass Door , 24'' Professional, Stainless Steel, Right Hinge
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 14/16
Height: 34 7/16
Depth: 23 10/16
Color
Stainless Steel
Features
Preset Cooling Modes
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management
Rebates
Specification
| General | |
| Product group | Refrigerator |
| Brand | Thermador |
| Product name / series name | Single-zone refrigerator |
| SKU | T24UR925RS |
| Internal article number | T24UR925RS |
| Multi-Flow Air Tower | No |
| EAN code | 825225965671 |
| Anti Bacterial | No |
| Anti-Clump Ice | No |
| Construction type | Built-in |
| Adjustable Door Bins - Refrigerator | No |
| Type of control | Electronic |
| Adjustable Door Bins - Freezer | No |
| Installation type | Built-under |
| Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
| Door decor panel | Not possible |
| Butter Dish | No |
| Watts (W) | 150 |
| Can holder | No |
| Current (A) | 15 |
| Volts (V) | 115 |
| Frequency (Hz) | 60 |
| Number of compressors | 1 |
| Power cord length (cm) | 152.4 |
| Plug type | A8 120V-3 prong rectangular |
| Total unit gross capacity (cu. ft.) - AHAM | 5.2 |
| Freezer Gross capacity (l) | 0 |
| Number of independent cooling systems | 1 |
| Refrigerator Gross capacity | 5.2 |
| Door hinge | Right |
| Dispenser Child Lock | No |
| Adjustable feet | No |
| Height of the packed product (mm) | 940 |
| Color / Material housing | Black |
| Width of the packed product (mm) | 660 |
| Material Color - door | Stainless steel |
| Depth of the packed product (mm) | 762 |
| Minimum height for installation (mm) | 877 |
| Freezer Cold Packs | No |
| Maximum height for installation (mm) | 877 |
| Minimum width for installation (mm) | 610 |
| Maximum width for installation (mm) | 610 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 88.4 |
| Gross weight (kg) | 93.0 |
| Power Cord Length | 60" |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Depth | 60 |
| Climate class | SN-T |
| Depth | 23 5/8 |
| Door In Door | No |
| Dimensions of the packed product | 93 x 66 x 76 |
| Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
| Dispenser Light | No |
| Minimum ambient temperature | 10 |
| Maximum ambient temperature | 43 |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Total annual energy consumption | 274.0 |
| Number of Door Bins - Refrigerator | 0 |
| Door design | Glass door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | No signal |
| Defrost process fridge section | Automatic |
| Freezing drawers (Stck) | 0 |
| Eco Mode | Yes |
| Fast cooling switch | Yes |
| Egg Bin | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of shelves in fridge compartment | 4 |
| Energy Star® qualified | Yes |
| Adjustable Shelves - Refrigerator | 0 |
| Shelf Material - Refrigerator | Glass, wood |
| Number of Evaporators | 1 |
| Thermometer fridge section | Digital |
| Temperature adjustable | Yes |
| Highlights | noFrost, Supercooling |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable freezer | No |
| Gallon Storage | No |
| Freezer section with thaw water drainage system | No |
| Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740672_T24UR925RS_v06_Front_Open_def.jpg |
| Height | 874 |
| Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740673_T24UR925RS_v06_Control_Panel_def.jpg |
| Height | 87 |
| Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19740671_T24UR925RS_v06_Back_def.jpg |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 0 |
| Cooling Technology | 1 compressor/1 cold circuit |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
| Dispenser On/Off | No |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | No |
| Adjustable Shelves - Freezer | No |
| Temperature Controlled Drawer | No |
| UPC code | 825225965671 |
| Water Filter | No |
| Water Replenishment System | Not Applicable |
| Gross weight | 205.000 |
| Net weight | 195.000 |
| Width | 61 |
| Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
Preset Cooling Modes
- Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- are stylish, durable and are fully adjustable to personalize the way you preserve.
- offer an ultra-smooth glide when you open or close the door.
- provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management

